• ଶ୍ରୀ ମୋହନ ଚରଣ ମାଝୀ
    ମୁଖ୍ୟମନ୍ତ୍ରୀ, ଓଡ଼ିଶା
    ଶ୍ରୀ ମୋହନ ଚରଣ ମାଝୀ
109 – Satyabadi Assembly Constituency
କ୍ରମିକ ସଂଖ୍ୟା ପ୍ରାର୍ଥୀଙ୍କ ନାମ ଉତ୍ସ ନାମାଙ୍କନ ତାରିଖ ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ ଦସ୍ତାବିଜ
61 Umakanta Samanatray(set-2) 03/04/2019 2019040335.pdf (1.67 MB)
62 Umakanta Samanatray(set-1) 03/04/2019 2019040348.pdf (1.71 MB)
63 Prasad Harichandan(set-3) 02/04/2019 2019040292.pdf (465.27 KB)
64 Prasad Harichandan(set-2) 02/04/2019 2019040221.pdf (472.28 KB)
65 Prasad Harichandan(set-1) 02/04/2019 2019040260.pdf (898.34 KB)
66 Om Prakash Mishra(set-1) 29/03/2019 2019032991.pdf (2.51 MB) , 2019040246.pdf (1.53 MB)
108 – Bramhagiri Assembly Constituency
କ୍ରମିକ ସଂଖ୍ୟା ପ୍ରାର୍ଥୀଙ୍କ ନାମ ଉତ୍ସ ନାମାଙ୍କନ ତାରିଖ ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ ଦସ୍ତାବିଜ
67 Lalitendu Bidyadhar Mohapatra(set-4) 04/04/2019 2019040427.pdf (2.29 MB)
68 Pramod Parida 04/04/2019 2019040489.pdf (2.8 MB)
69 Sanjaya Kumar Das Burma(Set-2) 04/04/2019 2019040468-1.pdf (2.45 MB)
70 Umakanta Baral(Set-2) 04/04/2019 2019040581.pdf (2.43 MB)
71 Bihari Bandhu Palai 04/04/2019 2019040420.pdf (2.75 MB)
72 Lalitendu Bidyadhar Mohapatra(set-4) 04/04/2019 2019040427_0.pdf (2.29 MB)
73 Lalitendu Bidyadhar Mohapatra(set-2) 04/04/2019 2019040491.pdf (2.4 MB)
74 Lalitendu Bidyadhar Mohapatra(set-1) 03/04/2019 2019040322.pdf (2.53 MB)
75 Sanjaya Kumar Das Burma(set-1) 02/04/2019 2019040299.pdf (2.48 MB)
76 Umakant Baral(Set-1) 02/04/2019 View Document (2.5 MB)
107 – Puri Assembly Constituency
କ୍ରମିକ ସଂଖ୍ୟା ପ୍ରାର୍ଥୀଙ୍କ ନାମ ଉତ୍ସ ନାମାଙ୍କନ ତାରିଖ ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ ଦସ୍ତାବିଜ
77 Suchindra Bhoi 04/04/2019 2019040460.pdf (2.42 MB)
78 Jayanta Kumar Sarangi(Set-2) 04/04/2019 2019040438.pdf (1.89 MB)
79 Jayanta Kumar Sarangi(Set-1) 04/04/2019 2019040442.pdf (3.29 MB)
80 Auro Prasad Mishra(Set-3) 04/04/2019 2019040477.pdf (2.46 MB)