• ଶ୍ରୀ ମୋହନ ଚରଣ ମାଝୀ
    ମୁଖ୍ୟମନ୍ତ୍ରୀ, ଓଡ଼ିଶା
    ଶ୍ରୀ ମୋହନ ଚରଣ ମାଝୀ
17-Puri Parliamentary Constituency
କ୍ରମିକ ସଂଖ୍ୟା ପ୍ରାର୍ଥୀଙ୍କ ନାମ ଉତ୍ସ ନାମାଙ୍କନ ତାରିଖ ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ ଦସ୍ତାବିଜ
121 Pinaki Mishra(Set-4) 03/04/2019 2019040347.pdf (2.5 MB)
122 Pinaki Mishra(Set-3) 03/04/2019 2019040358.pdf (2.48 MB)
123 Pinaki Mishra(Set-2) 03/04/2019 2019040330.pdf (2.48 MB)
124 Pinaki Mishra(Set-1) 03/04/2019 2019040391.pdf (2.27 MB)
125 Ranjan Kumar Mishra 02/04/2019 2019040278.pdf (2.05 MB)
126 Sabyasachi Mohapatra 30/03/2019 2019033084-1.pdf (2.1 MB)
127 Sambit Patra (Set-2) 29/03/2019 2019032974.pdf (2.96 MB)
128 Sambit Patra (Set-1) 29/03/2019 2019032972.pdf (2.86 MB)
129 Mandakini Sethi 28/03/2019 2019032824.pdf (2.79 MB)
105 – Kakatpur Assembly Constituency
କ୍ରମିକ ସଂଖ୍ୟା ପ୍ରାର୍ଥୀଙ୍କ ନାମ ଉତ୍ସ ନାମାଙ୍କନ ତାରିଖ ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ ଦସ୍ତାବିଜ
130 Satya Prakash Nayak(Set-1) 03/04/2019 2019040316.pdf (2.11 MB)