| Sr. No. | Subject | Date | Download/Details |
|---|---|---|---|
| 61 | ABSRACT STATEMENT OF ELECTION EXPENSES OF ARUN SAHOO OF 106-NIMAPARA AC | 10/07/2024 | ABSRACT STATEMENT OF ELECTION EXPENSES OF ARUN SAHOO OF 106-NIMAPARA AC.pdf (3.12 MB) |
| 62 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF SUBASH CH. BHOI OF 17-PURI PC | 05/07/2024 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF SUBASH CH. BHOI OF 17-PURI PC.pdf (3.44 MB) |
| 63 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF SANTANU KU. DAS OF 17-PURI PC | 05/07/2024 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF SANTANU KU. DAS OF 17-PURI PC.pdf (3.62 MB) |
| 64 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF SAMBIT PATRA OF 17-PURI PC | 05/07/2024 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF SAMBIT PATRA OF 17-PURI PC.pdf (3.6 MB) |
| 65 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF JAYANARAYAN PATTANAYAK OF 17-PURI PC | 05/07/2024 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF JAYANARAYAN PATTANAYAK OF 17-PURI PC.pdf (3.53 MB) |
| 66 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF ARUP MOHAN PATTNAIK OF 17-PURI PC | 05/07/2024 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF ARUP MOHAN PATTNAIK OF 17-PURI PC.pdf (3.38 MB) |
| 67 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF DILLIP KUMAR BARAL OF 17-PURI PC | 05/07/2024 | ABSTRACT STATEMENT OF ELECTION EXPENSES OF DILLIP KUMAR BARAL OF 17-PURI PC_rotated.pdf (3.79 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Notices
- Events
- Upcoming Events
- Recruitment & Result
- Tenders
- Notification
- Advertisement
- Natural Disaster Assistance
- Election
- More+
- District Gazetteer
- Archive Election
- General Election 2014
- General Election 2019
- Media Gallery
- RTI
- Covid-19
- PRI Election 2022
- ULB Election 2022
- ULB Election 2022
- Affidavit of CP Candidates
- Forms
- Citizen Services